At Least But Less Than Fuel Surcharge
$3.50 $3.55 24.00%
$3.55 $3.60 24.50%
$3.60 $3.65 25.00%
$3.65 $3.70 25.50%
$3.70 $3.75 26.00%
$3.75 $3.80 26.50%
$3.80 $3.85 27.00%
$3.85 $3.90 27.50%
$3.90 $3.95 28.00%
$3.95 $4.00 28.50%
$4.00 $4.05 29.00%
$4.05 $4.10 29.50%
$4.10 $4.15 30.00%
$4.15 $4.20 30.50%
$4.20 $4.25 31.00%
$4.25 $4.30 31.50%
$4.30 $4.35 32.00%
$4.35 $4.40 32.50%
$4.40 $4.45 33.00%
$4.45 $4.50 33.50%

The prices in these indexes are published by the Energy Information Association of the U.S. Department of Energy and can be accessed via the web at http://tonto.eia.doe.gov/oog/info/gdu/gasdiesel.asp Olson Logistic Solutions, Inc is not responsible for the information provided.

Copyright © 2005-2008 Olson Logistic Solutions, Inc. All Rights Reserved.